Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Oct 25 233.575s +1.200 09/19/25
Live Ctl (E) Dec 25 235.725s +1.575 09/19/25
Feed Ctl (E) Sep 25 359.150s +0.975 09/19/25
Feed Ctl (E) Oct 25 354.100s +2.375 09/19/25
Lean Hogs (E) Oct 25 97.975s +0.500 09/19/25
Lean Hogs (E) Dec 25 87.625s -0.075 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:00:53 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355