Show CWT Prices

Cash Prices

The Jewell Grain Co.
Commodity Delivery Basis Cash Price Futures Chg
Corn 12/01/2024 -35 $3.93 0-0
Corn 01/01/2025 -30 $3.98 0-0
Corn 10/01/2025 -45 $3.85 -0-4
Soybeans 12/01/2024 -30 $9.59 5-2
Soybeans 01/01/2025 -25 $9.64 5-2
Soybeans 09/01/2025 -60 $9.54 1-2
Wheat 12/01/2024 -60 $4.89 -9-4
Wheat 07/01/2025 -40 $5.26 -9-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:51:06 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355