Cash Prices
| The Jewell Grain Co. | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 02/01/2026 | -5 | $4.21 | -5-4 |
| Corn | 10/01/2026 | -45 | $4.15 | -4-4 |
| Soybeans | 02/01/2026 | -15 | $11.19 | 1-0 |
| Soybeans | 09/01/2026 | -60 | $10.58 | 4-0 |
| Wheat | 02/01/2026 | -30 | $5.08 | -11-0 |
| Wheat | 07/01/2026 | -40 | $5.11 | -5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









