Cash Prices
The Jewell Grain Co. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | 0 | $4.41 | 2-6 |
Corn | 10/01/2025 | -40 | $4.03 | 2-2 |
Soybeans | 06/01/2025 | 0 | $10.50 | 7-4 |
Soybeans | 09/01/2025 | -55 | $9.78 | 6-0 |
Wheat | 06/01/2025 | -40 | $4.93 | 6-0 |
Wheat | 07/01/2025 | -40 | $4.93 | 6-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.