Cash Prices
The Jewell Grain Co. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | 5 | $3.98 | -0-4 |
Corn | 10/01/2025 | -40 | $3.74 | 0-2 |
Soybeans | 07/01/2025 | -20 | $9.89 | -2-4 |
Soybeans | 09/01/2025 | -55 | $9.54 | -2-4 |
Wheat | 07/01/2025 | -45 | $4.93 | -0-2 |
Wheat | 07/01/2026 | -40 | $5.56 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.