Cash Prices
| The Jewell Grain Co. | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -25 | $4.07 | 1-2 |
| Corn | 01/01/2026 | -35 | $4.09 | 0-2 |
| Corn | 10/01/2026 | -45 | $4.19 | -1-0 |
| Soybeans | 11/01/2025 | -40 | $10.75 | 7-4 |
| Soybeans | 01/01/2026 | -35 | $10.80 | 7-4 |
| Soybeans | 09/01/2026 | -60 | $10.46 | 10-2 |
| Wheat | 11/01/2025 | -45 | $4.89 | 9-6 |
| Wheat | 07/01/2026 | -40 | $5.27 | 4-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









