Cash Prices
The Jewell Grain Co. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 09/01/2025 | -35 | $3.94 | 5-4 |
Corn | 10/01/2025 | -45 | $3.84 | 5-4 |
Soybeans | 09/01/2025 | -50 | $9.99 | 6-2 |
Soybeans | 10/01/2025 | -60 | $9.89 | 6-2 |
Wheat | 09/01/2025 | -55 | $4.79 | 9-0 |
Wheat | 07/01/2026 | -40 | $5.32 | 8-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.