Cash Prices
| The Jewell Grain Co. | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -20 | $4.18 | -2-2 |
| Corn | 01/01/2026 | -20 | $4.18 | -2-2 |
| Corn | 10/01/2026 | -45 | $4.14 | -2-2 |
| Soybeans | 12/01/2025 | -30 | $10.37 | -4-6 |
| Soybeans | 01/01/2026 | -30 | $10.37 | -4-6 |
| Soybeans | 09/01/2026 | -60 | $10.24 | -4-2 |
| Wheat | 12/01/2025 | -40 | $4.71 | -10-0 |
| Wheat | 07/01/2026 | -40 | $4.92 | -6-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.









