Cash Prices
The Jewell Grain Co. | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -10 | $4.48 | -2-6 |
Corn | 10/01/2025 | -45 | $3.99 | -3-2 |
Soybeans | 04/01/2025 | -15 | $9.57 | -4-6 |
Soybeans | 09/01/2025 | -60 | $9.18 | -6-6 |
Wheat | 04/01/2025 | -55 | $4.73 | -1-0 |
Wheat | 07/01/2025 | -40 | $5.02 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.