Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Oct 25 50.03s -0.54 09/19/25
Soy Oil (E) Dec 25 50.62s -0.51 09/19/25
Soy Oil (E) Jan 26 50.96s -0.52 09/19/25
Soy Oil (E) Mar 26 51.34s -0.52 09/19/25
Soy Oil (E) May 26 51.50s -0.53 09/19/25
Soy Oil (E) Jul 26 51.44s -0.52 09/19/25
Soy Oil (E) Aug 26 51.01s -0.52 09/19/25
Soy Oil (E) Sep 26 50.64s -0.53 09/19/25
Soy Oil (E) Oct 26 50.27s -0.55 09/19/25
Soy Oil (E) Dec 26 50.13s -0.59 09/19/25
Soy Oil (E) Jan 27 50.07s -0.61 09/19/25
Soy Oil (E) Mar 27 49.97s -0.61 09/19/25
Soy Oil (E) May 27 49.91s -0.61 09/19/25
Soy Oil (E) Jul 27 49.78s -0.61 09/19/25
Soy Oil (E) Aug 27 49.49s -0.61 09/19/25
Soy Oil (E) Sep 27 49.15s -0.61 09/19/25
Soy Oil (E) Oct 27 48.82s -0.61 09/19/25
Soy Oil (E) Dec 27 48.73s -0.61 09/19/25
Soy Oil (E) Jul 28 48.62s -0.61 09/19/25
Soy Oil (E) Oct 28 48.61s -0.61 09/19/25
Soy Oil (E) Dec 28 48.00s -0.60 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:02:59 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355