Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Dec 25 537-2s -0-6 09/19/25
Corn Mar 26 554-0s -1-2 09/19/25
Wheat Oct 25 282.9s -0.1 09/19/25
Wheat Dec 25 284.0s -0.7 09/19/25
KC Wheat Oct 25 50.03s -0.54 09/19/25
KC Wheat Dec 25 50.62s -0.51 09/19/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:57:31 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355